Size guide
All measurements are an approximate
Garment Measures | |||||
WAIST - RELAXED | WAIST - EXTENDED | INSIDE LEG LENGTH - REG | INSIDE LEG LENGTH - SHORT | INSIDE LEG LENGTH - LONG | |
CM | CM | CM | CM | CM | |
28 (XS) | 71 | 97 | 76 | 71 | 81 |
30 (S) | 76 | 102 | 76 | 71 | 81 |
32 (M) | 81 | 107 | 76 | 71 | 81 |
34 (L) | 86 | 112 | 76 | 71 | 81 |
36 (XL) | 91 | 117 | 76 | 71 | 81 |
38 (XXL) | 96 | 122 | 76 | 71 | 81 |
INTERNATIONAL CONVERSION CHART | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
UK | XS | S | M | L | XL | XXL |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Cotton Drawstring Cargo Pant
Mix And Match
Long Sleeve Slim Fit T-Shirt
White
K629 K978
Low Runner
White Grey
K2.794 K4.190
3 pack ARNE Invisible Socks
White
K280 K419
1 YEAR OF ARNE DELIVERY
K138 K350