Size guide
All measurements are an approximate
GARMENT MEASURES | |||||
WAIST - RELAXED | WAIST - EXTENDED | INSIDE LEG LENGTH - REG | INSIDE LEG LENGTH - SHORT | INSIDE LEG LENGTH - LONG | |
CM | CM | CM | CM | CM | |
28 (XS) | 72 | 80 | 76 | 71 | 81 |
30 (S) | 77 | 85 | 76 | 71 | 81 |
32 (M) | 82 | 90 | 76 | 71 | 81 |
34 (L) | 87 | 95 | 76 | 71 | 81 |
36 (XL) | 92 | 100 | 76 | 71 | 81 |
38 (XXL) | 97 | 105 | 76 | 71 | 81 |
INTERNATIONAL CONVERSION CHART | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
UK | XS | S | M | L | XL | XXL |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Essential Drawstring Trouser
Mix And Match
Slim Fit Cotton T-shirt
White
K895
Court Trainer 2.0
Triple Black
K4.116
3 Pack ARNE Invisible Socks
Black White Grey
K430