Size guide
All measurements are an approximate
REGULAR | ||
WAIST | INNER LEG LENGTH REGULAR | |
INCH | INCH | |
XXS | 24 | 31 |
XS | 26 | 31 |
S | 27 | 31 |
M | 29 | 31 |
L | 31 | 31 |
XL | 33 | 31 |
XXL | 35 | 31 |
PETITE - 5,3' AND UNDER | ||
WAIST | INNER LEG LENGTH PETITE | |
INCH | INCH | |
XXS | 24 | 29 |
XS | 26 | 29 |
S | 27 | 29 |
M | 29 | 29 |
L | 31 | 29 |
XL | 33 | 29 |
XXL | 35 | 29 |
INTERNATIONAL CONVERSION | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS IN INCHES | |||||||
Waist | 22.5- 24.5 | 24.5- 26.5 | 26.5- 28.5 | 28.5- 30.5 | 30.5- 32.5 | 32.5- 34.5 | 34.5- 36.5 |
Hip | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |





Womens Waffle Straight Leg Trouser
Mix And Match
Womens Waffle Button Through Cardigan
Brown
$75.00
Womens Essential Leather Trainer
Ecru
$195.00