Size guide
All measurements are an approximate
Garment Measures | |||
CHEST | WAIST | FRONT BODY LENGTH | |
CM | CM | CM | |
XS | 92 | 87 | 68 |
S | 97 | 92 | 69 |
M | 102 | 97 | 70 |
L | 107 | 102 | 71 |
XL | 112 | 107 | 72 |
XXL | 117 | 112 | 73 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Cotton And Silk Polo Shirt
Mix And Match
Tailored Chino Short
Stone
Afl97.00
Court Trainer 2.0
Triple White
Afl266.00
3 Pack ARNE Invisible Socks
Black White Grey
Afl28.00