Size guide
All measurements are an approximate
GARMENT MEASURES | ||
CHEST | FRONT BODY LENGTH | |
CM | CM | |
XS | 92 | 66.5 |
S | 97 | 68 |
M | 102 | 69.5 |
L | 107 | 71 |
XL | 112 | 72.5 |
XXL | 117 | 74 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Panel Colour Block Knitted Zip Polo Shirt
Mix And Match
Tailored Chino Short
Stone
6 200 XPF
Court Trainer 2.0
Triple White
16 900 XPF
3 pack ARNE Invisible Socks
Black
1 800 XPF