Womens Active Legging - Stone
Regular price €46,00
X
Size
We offer iDEAL as a secure payment method at checkout
Colour
We offer iDEAL as a secure payment method at checkout
ARNE Collection
We offer iDEAL as a secure payment method at checkout
Coming Soon
Size guide
All measurements are an approximate
REGULAR | ||
WAIST | INNER LEG LENGTH | |
INCH | INCH | |
XXS | 24 | 27 |
XS | 25 | 27 |
S | 26 | 27 |
M | 28 | 27 |
L | 30 | 27 |
XL | 32 | 27 |
XXL | 34 | 27 |
PETITE - 5,3' AND UNDER | ||
WAIST | INNER LEG LENGTH | |
INCH | INCH | |
XXS | 24 | 25 |
XS | 25 | 25 |
S | 26 | 25 |
M | 28 | 25 |
L | 30 | 25 |
XL | 32 | 25 |
XXL | 34 | 25 |
INTERNATIONAL CONVERSION | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS IN INCHES | |||||||
Waist | 22.5- 24.5 | 24.5- 26.5 | 26.5- 28.5 | 28.5- 30.5 | 30.5- 32.5 | 32.5- 34.5 | 34.5- 36.5 |
Hip | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
REGULAR | ||
WAIST | INNER LEG LENGTH | |
CM | CM | |
XXS | 43 | 68 |
XS | 48 | 68 |
S | 53 | 68 |
M | 58 | 68 |
L | 63 | 68 |
XL | 68 | 68 |
XXL | 73 | 68 |
PETITE - 5,3' AND UNDER | ||
WAIST | INNER LEG LENGTH | |
CM | CM | |
XXS | 43 | 64 |
XS | 48 | 64 |
S | 53 | 64 |
M | 58 | 64 |
L | 63 | 64 |
XL | 68 | 64 |
XXL | 73 | 64 |
INTERNATIONAL CONVERSION | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS IN CM | |||||||
Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Hip | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
