Size guide
All measurements are an approximate
GARMENT MEASURES | |||
WAIST - RELAXED | WAIST - EXTENDED | INNER LEG LENGTH | |
CM | CM | CM | |
XS | 70 | 90 | 11.5 |
S | 75 | 95 | 11.5 |
M | 80 | 100 | 11.5 |
L | 85 | 105 | 11.5 |
XL | 90 | 110 | 11.5 |
XXL | 95 | 115 | 11.5 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Essential Swim Short
Mix And Match
Slim Fit Cotton T-shirt
White
K 133.00
Essential Slides
Black
K 213.00