Trail Pant in Black
Size Charts
Garment Measures
inches
cm
| WAIST | INNER LEG LENGTH REG | INNER LEG LENGTH SHORT | INNER LEG LENGTH LONG | |
| XS | 28 | 31 | 29 | 33 |
| S | 30 | 31 | 29 | 33 |
| M | 32 | 31 | 29 | 33 |
| L | 34 | 31 | 29 | 33 |
| XL | 36 | 31 | 29 | 33 |
| XXL | 38 | 31 | 29 | 33 |
International Conversion
| UK / AUS / NZ | EU | USA / CAN | |
| XS | 28 | 44 | 28 |
| S | 30 | 46 | 30 |
| M | 32 | 48 | 32 |
| L | 34 | 50 | 34 |
| XL | 36 | 52 | 36 |
| XXL | 38 | 54 | 38 |
Garment Measures
inches
cm
| WAIST | INNER LEG LENGTH REG | INNER LEG LENGTH SHORT | INNER LEG LENGTH LONG | |
| XS | 28 | 29 | 27 | 31 |
| S | 30 | 29 | 27 | 31 |
| M | 32 | 29 | 27 | 31 |
| L | 34 | 29 | 27 | 31 |
| XL | 36 | 29 | 27 | 31 |
| XXL | 38 | 29 | 27 | 31 |
International Conversion
| UK / AUS / NZ | EU | USA / CAN | |
| XS | 28 | 44 | 28 |
| S | 30 | 46 | 30 |
| M | 32 | 48 | 32 |
| L | 34 | 50 | 34 |
| XL | 36 | 52 | 36 |
| XXL | 38 | 54 | 38 |









