Size guide
All measurements are an approximate
REGULAR | ||
WAIST | INNER LEG LENGTH | |
INCH | INCH | |
XXS | 24 | 32 |
XS | 25 | 32 |
S | 26 | 32 |
M | 28 | 32 |
L | 30 | 32 |
XL | 32 | 32 |
XXL | 34 | 32 |
PETITE - 5,3' AND UNDER | ||
WAIST | INNER LEG LENGTH | |
INCH | INCH | |
XXS | 24 | 30 |
XS | 25 | 30 |
S | 26 | 30 |
M | 28 | 30 |
L | 30 | 30 |
XL | 32 | 30 |
XXL | 34 | 30 |
INTERNATIONAL CONVERSION | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS IN INCHES | |||||||
Waist | 22.5- 24.5 | 24.5- 26.5 | 26.5- 28.5 | 28.5- 30.5 | 30.5- 32.5 | 32.5- 34.5 | 34.5- 36.5 |
Hip | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |






Womens Active Flared Legging
Mix And Match
Womens Active Square Neck Vest
Brown
$43.00
Womens Essential Leather Trainer
Ecru
$140.00