Size guide
All measurements are an approximate
Garment Measures | ||
CHEST | FRONT BODY LENGTH | |
CM | CM | |
XS | 100 | 69 |
S | 105 | 70 |
M | 110 | 71 |
L | 115 | 72 |
XL | 120 | 73 |
XXL | 125 | 74 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Jersey Hoodie
Mix And Match
Slim Fit Cotton T-shirt
White
P318.00 P441.00
Jersey Jogger
Marl Grey
P441.00 P706.00
Low Runner
White Grey
P1,411.00 P2,116.00
3 pack ARNE Invisible Socks
White
P142.00 P212.00