Size guide
All measurements are an approximate
GARMENT MEASURES | ||||
WAIST | INNER LEG LENGTH -REG | INNER LEG LENGTH -SHORT | INNER LEG LENGTH -LONG | |
CM | CM | CM | CM | |
XS | 76 | 76 | 71 | 81 |
S | 81 | 76 | 71 | 81 |
M | 86 | 76 | 71 | 81 |
L | 91 | 76 | 71 | 81 |
XL | 96 | 76 | 71 | 81 |
XXL | 101 | 76 | 71 | 81 |
INTERNATIONAL CONVERSION CHART | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
UK | XS | S | M | L | XL | XXL |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Linen Tailored Trouser
Mix And Match
Linen Long Sleeve Cutaway Collar Shirt
White
D 4,511.00
3 Pack ARNE Invisible Socks
Black White Grey
D 1,128.00