Size guide
All measurements are an approximate
GARMENT MEASURES | |||
WAIST | INNER LEG LENGTH PETITE | INNER LEG LENGTH REGULAR | |
CM | CM | CM | |
XXS | 58 | 68 | 72 |
XS | 63 | 68 | 72 |
S | 68 | 68 | 72 |
M | 73 | 68 | 72 |
L | 78 | 68 | 72 |
XL | 83 | 68 | 72 |
XXL | 88 | 68 | 72 |
INTERNATIONAL CONVERSION | |||||||
Alpha | XXS | XS | S | M | L | XL | XXL |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
EU ITALY | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
EU DE | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRALIA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
NZ | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
MEASUREMENTS IN CM | |||||||
Bust | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Hip | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
MEASUREMENTS IN INCHES | |||||||
Bust | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Waist | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
Hip | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Womens Relaxed Cuffed Jogger
Mix And Match
Womens Relaxed Hoodie
Grey
FG 397,000
Womens Runner
Ecru
FG 1,133,000