Size guide
All measurements are an approximate
Garment Measures | |||
CHEST | WAIST | FRONT BODY LENGTH | |
CM | CM | CM | |
XS | 107 | 103 | 70 |
S | 112 | 108 | 71 |
M | 117 | 113 | 72 |
L | 122 | 118 | 73 |
XL | 127 | 123 | 74 |
XXL | 132 | 128 | 75 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Relaxed Fit Long Sleeve T-Shirt
Mix And Match
Relaxed Fit Jogger
Marl Grey
L£5,233,000.00
Arena Trainer
White Grey
L£13,372,000.00
3 pack ARNE Invisible Socks
Black
L£1,396,000.00