Size guide
All measurements are an approximate
Garment Measures | |||
CHEST | WAIST | FRONT BODY LENGTH | |
CM | CM | CM | |
XS | 92 | 87 | 67 |
S | 97 | 92 | 68 |
M | 102 | 97 | 69 |
L | 107 | 102 | 70 |
XL | 112 | 107 | 71 |
XXL | 117 | 112 | 72 |
INTERNATIONAL CONVERSION CHART | ||||||
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Textured Egyptian Cotton Polo Shirt
Mix And Match
Tailored Chino Short
Stone
M979.00
Low Runner
White Grey
M2,796.00
3 pack ARNE Invisible Socks
White
M280.00