Size guide
All measurements are an approximate
GARMENT MEASURES | ||||
WAIST | INNER LEG LENGTH -REG | INNER LEG LENGTH -SHORT | INNER LEG LENGTH -LONG | |
CM | CM | CM | CM | |
XS | 72 | 76 | 71 | 81 |
S | 77 | 76 | 71 | 81 |
M | 82 | 76 | 71 | 81 |
L | 87 | 76 | 71 | 81 |
XL | 92 | 76 | 71 | 81 |
XXL | 97 | 76 | 71 | 81 |
INTERNATIONAL CONVERSION CHART | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
UK | XS | S | M | L | XL | XXL |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Tailored Chino Trouser
Mix And Match
Cotton Knitted Long Sleeve Button Polo Shirt
Navy
6 600 XPF
Essential Leather Trainer
White
15 400 XPF
3 Pack ARNE Socks
Black
2 200 XPF
1 YEAR OF ARNE DELIVERY
800 XPF 1 500 XPF