Size guide
All measurements are an approximate
GARMENT MEASURES | ||||
WAIST - RELAXED | WAIST - EXTENDED | INNER LEG LENGTH - REG | INNER LEG LENGTH - SHORT | |
CM | CM | CM | CM | |
XS | 70 | 90 | 75 | 70 |
S | 75 | 95 | 75 | 70 |
M | 80 | 100 | 75 | 70 |
L | 85 | 105 | 75 | 70 |
XL | 90 | 110 | 75 | 70 |
XXL | 95 | 115 | 75 | 70 |
INTERNATIONAL CONVERSION CHART | ||||||
28 | 30 | 32 | 34 | 36 | 38 | |
UK | XS | S | M | L | XL | XXL |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Jersey Jogger
Mix And Match
Slim Fit Cotton T-shirt
White
Rs.9,400.00
Jersey Hoodie
Black
Rs.15,700.00
Low Runner
White Grey
Rs.44,700.00
3 pack ARNE Invisible Socks
Black
Rs.4,500.00